|
Vendodhja | Tarifa Normale | Area Code |
Calling Rates ALL |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
ABKHAZIA-Reg | 48.00 | 7840 |
ABKHAZIA-RM | 48.00 | 79407 |
ABKHAZIA-RM | 48.00 | 79409 |
AEROMOBILE-Reg | 720.00 | 88299 |
Afghanistan | 48.00 | 93 |
Afghanistan Mobile Areeba | 48.00 | 9376 |
Afghanistan Mobile Areeba | 48.00 | 9377 |
Afghanistan Mobile AWCC | 48.00 | 9370 |
Afghanistan Mobile AWCC | 48.00 | 9371 |
Afghanistan Mobile Etisalat | 48.00 | 9373 |
Afghanistan Mobile Etisalat | 48.00 | 9378 |
Afghanistan Mobile Others | 48.00 | 937 |
Afghanistan Mobile Roshan | 48.00 | 9372 |
Afghanistan Mobile Roshan | 48.00 | 9379 |
Algeria | 38.00 | 213 |
Algeria Mobile Orascom | 100.00 | 2137 |
Algeria Mobile Others | 100.00 | 2136 |
Algeria Mobile Others | 100.00 | 2139 |
Algeria Mobile Wataniya | 100.00 | 2135 |
AMC Mobile | 12.00 | 68 |
ANDORRA-Reg | 720.00 | 376 |
ANDORRA-RM | 720.00 | 3763 |
ANDORRA-RM | 720.00 | 3766 |
Angola | 48.00 | 244 |
Angola -Mob | 48.00 | 2449 |
Anguilla | 100.00 | 1264 |
Antigua Barbuda | 100.00 | 1268 |
Argentina | 48.00 | 54 |
Argentina Buenos Aires | 48.00 | 5411 |
Argentina Mobile | 48.00 | 549 |
Armenia | 48.00 | 374 |
Armenia Mobile Armentel | 48.00 | 37443 |
Armenia Mobile Armentel | 48.00 | 37491 |
Armenia Mobile Armentel | 48.00 | 37496 |
Armenia Mobile Armentel | 48.00 | 37499 |
Armenia Mobile K-Telecom | 48.00 | 37449 |
Armenia Mobile K-Telecom | 48.00 | 37477 |
Armenia Mobile K-Telecom | 48.00 | 37488 |
Armenia Mobile K-Telecom | 48.00 | 37493 |
Armenia Mobile K-Telecom | 48.00 | 37494 |
Armenia Mobile K-Telecom | 48.00 | 37498 |
Armenia Mobile Orange | 48.00 | 37441 |
Armenia Mobile Orange | 48.00 | 37444 |
Armenia Mobile Orange | 48.00 | 37455 |
Armenia Mobile Orange | 48.00 | 37495 |
Armenia Mobile Orange | 48.00 | 3746065 |
Armenia Nagorno Karabagh | 48.00 | 37447 |
Armenia Nagorno Karabagh | 48.00 | 37497 |
Armenia NGN | 48.00 | 3745 |
Armenia NGN | 48.00 | 37460 |
Armenia NGN | 48.00 | 37490 |
Armenia NGN | 48.00 | 37492 |
Armenia Yerevan | 48.00 | 37410 |
Aruba | 100.00 | 297 |
Aruba Mobile | 100.00 | 2979 |
Aruba Mobile | 100.00 | 29756 |
Aruba Mobile | 100.00 | 29759 |
Aruba Mobile | 100.00 | 29763 |
Aruba Mobile | 100.00 | 29764 |
Aruba Mobile | 100.00 | 29766 |
Aruba Mobile | 100.00 | 29769 |
Aruba Mobile | 100.00 | 29773 |
Aruba Mobile | 100.00 | 29774 |
Aruba Mobile | 100.00 | 297600 |
Aruba Mobile | 100.00 | 297622 |
Ascension | 720.00 | 247 |
AT&T High Cost Rates | 38.00 | 1205274 |
AT&T High Cost Rates | 38.00 | 1205371 |
AT&T High Cost Rates | 38.00 | 1205429 |
AT&T High Cost Rates | 38.00 | 1205466 |
AT&T High Cost Rates | 38.00 | 1205472 |
AT&T High Cost Rates | 38.00 | 1205559 |
AT&T High Cost Rates | 38.00 | 1205589 |
AT&T High Cost Rates | 38.00 | 1205596 |
AT&T High Cost Rates | 38.00 | 1205622 |
AT&T High Cost Rates | 38.00 | 1205625 |
AT&T High Cost Rates | 38.00 | 1205662 |
AT&T High Cost Rates | 38.00 | 1205697 |
AT&T High Cost Rates | 38.00 | 1205893 |
AT&T High Cost Rates | 38.00 | 1205998 |
AT&T High Cost Rates | 38.00 | 1207224 |
AT&T High Cost Rates | 38.00 | 1207225 |
AT&T High Cost Rates | 38.00 | 1207234 |
AT&T High Cost Rates | 38.00 | 1207235 |
AT&T High Cost Rates | 38.00 | 1207237 |
AT&T High Cost Rates | 38.00 | 1207243 |
AT&T High Cost Rates | 38.00 | 1207246 |
AT&T High Cost Rates | 38.00 | 1207247 |
AT&T High Cost Rates | 38.00 | 1207254 |
AT&T High Cost Rates | 38.00 | 1207257 |
AT&T High Cost Rates | 38.00 | 1207265 |
AT&T High Cost Rates | 38.00 | 1207268 |
AT&T High Cost Rates | 38.00 | 1207269 |
AT&T High Cost Rates | 38.00 | 1207273 |
AT&T High Cost Rates | 38.00 | 1207277 |
AT&T High Cost Rates | 38.00 | 1207278 |
AT&T High Cost Rates | 38.00 | 1207293 |
AT&T High Cost Rates | 38.00 | 1207296 |
AT&T High Cost Rates | 38.00 | 1207297 |
AT&T High Cost Rates | 38.00 | 1207333 |
AT&T High Cost Rates | 38.00 | 1207334 |
AT&T High Cost Rates | 38.00 | 1207335 |
AT&T High Cost Rates | 38.00 | 1207336 |
AT&T High Cost Rates | 38.00 | 1207362 |
AT&T High Cost Rates | 38.00 | 1207366 |
AT&T High Cost Rates | 38.00 | 1207377 |
AT&T High Cost Rates | 38.00 | 1207379 |
AT&T High Cost Rates | 38.00 | 1207388 |
AT&T High Cost Rates | 38.00 | 1207392 |
AT&T High Cost Rates | 38.00 | 1207394 |
AT&T High Cost Rates | 38.00 | 1207395 |
AT&T High Cost Rates | 38.00 | 1207397 |
AT&T High Cost Rates | 38.00 | 1207428 |
AT&T High Cost Rates | 38.00 | 1207434 |
AT&T High Cost Rates | 38.00 | 1207437 |
AT&T High Cost Rates | 38.00 | 1207440 |
AT&T High Cost Rates | 38.00 | 1207513 |
AT&T High Cost Rates | 38.00 | 1207524 |
AT&T High Cost Rates | 38.00 | 1207526 |
AT&T High Cost Rates | 38.00 | 1207527 |
AT&T High Cost Rates | 38.00 | 1207529 |
AT&T High Cost Rates | 38.00 | 1207533 |
AT&T High Cost Rates | 38.00 | 1207537 |
AT&T High Cost Rates | 38.00 | 1207545 |
AT&T High Cost Rates | 38.00 | 1207563 |
AT&T High Cost Rates | 38.00 | 1207566 |
AT&T High Cost Rates | 38.00 | 1207568 |
AT&T High Cost Rates | 38.00 | 1207584 |
AT&T High Cost Rates | 38.00 | 1207585 |
AT&T High Cost Rates | 38.00 | 1207586 |
AT&T High Cost Rates | 38.00 | 1207587 |
AT&T High Cost Rates | 38.00 | 1207597 |
AT&T High Cost Rates | 38.00 | 1207605 |
AT&T High Cost Rates | 38.00 | 1207628 |
AT&T High Cost Rates | 38.00 | 1207634 |
AT&T High Cost Rates | 38.00 | 1207635 |
AT&T High Cost Rates | 38.00 | 1207638 |
AT&T High Cost Rates | 38.00 | 1207639 |
AT&T High Cost Rates | 38.00 | 1207643 |
AT&T High Cost Rates | 38.00 | 1207644 |
AT&T High Cost Rates | 38.00 | 1207652 |
AT&T High Cost Rates | 38.00 | 1207654 |
AT&T High Cost Rates | 38.00 | 1207657 |
AT&T High Cost Rates | 38.00 | 1207665 |
AT&T High Cost Rates | 38.00 | 1207674 |
AT&T High Cost Rates | 38.00 | 1207677 |
AT&T High Cost Rates | 38.00 | 1207678 |
AT&T High Cost Rates | 38.00 | 1207683 |
AT&T High Cost Rates | 38.00 | 1207684 |
AT&T High Cost Rates | 38.00 | 1207724 |
AT&T High Cost Rates | 38.00 | 1207727 |
AT&T High Cost Rates | 38.00 | 1207732 |
AT&T High Cost Rates | 38.00 | 1207739 |
AT&T High Cost Rates | 38.00 | 1207763 |
AT&T High Cost Rates | 38.00 | 1207785 |
AT&T High Cost Rates | 38.00 | 1207789 |
AT&T High Cost Rates | 38.00 | 1207824 |
AT&T High Cost Rates | 38.00 | 1207826 |
AT&T High Cost Rates | 38.00 | 1207836 |
AT&T High Cost Rates | 38.00 | 1207862 |
AT&T High Cost Rates | 38.00 | 1207875 |
AT&T High Cost Rates | 38.00 | 1207884 |
AT&T High Cost Rates | 38.00 | 1207907 |
AT&T High Cost Rates | 38.00 | 1207922 |
AT&T High Cost Rates | 38.00 | 1207926 |
AT&T High Cost Rates | 38.00 | 1207929 |
AT&T High Cost Rates | 38.00 | 1207933 |
AT&T High Cost Rates | 38.00 | 1207938 |
AT&T High Cost Rates | 38.00 | 1207946 |
AT&T High Cost Rates | 38.00 | 1207948 |
AT&T High Cost Rates | 38.00 | 1207966 |
AT&T High Cost Rates | 38.00 | 1208222 |
AT&T High Cost Rates | 38.00 | 1208224 |
AT&T High Cost Rates | 38.00 | 1208253 |
AT&T High Cost Rates | 38.00 | 1208256 |
AT&T High Cost Rates | 38.00 | 1208257 |
AT&T High Cost Rates | 38.00 | 1208259 |
AT&T High Cost Rates | 38.00 | 1208326 |
AT&T High Cost Rates | 38.00 | 1208335 |
AT&T High Cost Rates | 38.00 | 1208349 |
AT&T High Cost Rates | 38.00 | 1208354 |
AT&T High Cost Rates | 38.00 | 1208355 |
AT&T High Cost Rates | 38.00 | 1208374 |
AT&T High Cost Rates | 38.00 | 1208394 |
AT&T High Cost Rates | 38.00 | 1208414 |
AT&T High Cost Rates | 38.00 | 1208434 |
AT&T High Cost Rates | 38.00 | 1208436 |
AT&T High Cost Rates | 38.00 | 1208438 |
AT&T High Cost Rates | 38.00 | 1208452 |
AT&T High Cost Rates | 38.00 | 1208456 |
AT&T High Cost Rates | 38.00 | 1208458 |
AT&T High Cost Rates | 38.00 | 1208483 |
AT&T High Cost Rates | 38.00 | 1208527 |
AT&T High Cost Rates | 38.00 | 1208531 |
AT&T High Cost Rates | 38.00 | 1208532 |
AT&T High Cost Rates | 38.00 | 1208548 |
AT&T High Cost Rates | 38.00 | 1208554 |
AT&T High Cost Rates | 38.00 | 1208558 |
AT&T High Cost Rates | 38.00 | 1208564 |
AT&T High Cost Rates | 38.00 | 1208574 |
AT&T High Cost Rates | 38.00 | 1208583 |
AT&T High Cost Rates | 38.00 | 1208588 |
AT&T High Cost Rates | 38.00 | 1208624 |
AT&T High Cost Rates | 38.00 | 1208632 |
AT&T High Cost Rates | 38.00 | 1208633 |
AT&T High Cost Rates | 38.00 | 1208636 |
AT&T High Cost Rates | 38.00 | 1208638 |
AT&T High Cost Rates | 38.00 | 1208645 |
AT&T High Cost Rates | 38.00 | 1208652 |
AT&T High Cost Rates | 38.00 | 1208653 |
AT&T High Cost Rates | 38.00 | 1208655 |
AT&T High Cost Rates | 38.00 | 1208657 |
AT&T High Cost Rates | 38.00 | 1208662 |
AT&T High Cost Rates | 38.00 | 1208663 |
AT&T High Cost Rates | 38.00 | 1208673 |
AT&T High Cost Rates | 38.00 | 1208674 |
AT&T High Cost Rates | 38.00 | 1208679 |
AT&T High Cost Rates | 38.00 | 1208698 |
AT&T High Cost Rates | 38.00 | 1208766 |
AT&T High Cost Rates | 38.00 | 1208767 |
AT&T High Cost Rates | 38.00 | 1208774 |
AT&T High Cost Rates | 38.00 | 1208778 |
AT&T High Cost Rates | 38.00 | 1208787 |
AT&T High Cost Rates | 38.00 | 1208796 |
AT&T High Cost Rates | 38.00 | 1208814 |
AT&T High Cost Rates | 38.00 | 1208824 |
AT&T High Cost Rates | 38.00 | 1208836 |
AT&T High Cost Rates | 38.00 | 1208838 |
AT&T High Cost Rates | 38.00 | 1208857 |
AT&T High Cost Rates | 38.00 | 1208862 |
AT&T High Cost Rates | 38.00 | 1208864 |
AT&T High Cost Rates | 38.00 | 1208868 |
AT&T High Cost Rates | 38.00 | 1208873 |
AT&T High Cost Rates | 38.00 | 1208876 |
AT&T High Cost Rates | 38.00 | 1208878 |
AT&T High Cost Rates | 38.00 | 1208879 |
AT&T High Cost Rates | 38.00 | 1208894 |
AT&T High Cost Rates | 38.00 | 1208933 |
AT&T High Cost Rates | 38.00 | 1208942 |
AT&T High Cost Rates | 38.00 | 1208945 |
AT&T High Cost Rates | 38.00 | 1209258 |
AT&T High Cost Rates | 38.00 | 1209293 |
AT&T High Cost Rates | 38.00 | 1209295 |
AT&T High Cost Rates | 38.00 | 1209296 |
AT&T High Cost Rates | 38.00 | 1209374 |
AT&T High Cost Rates | 38.00 | 1209376 |
AT&T High Cost Rates | 38.00 | 1209377 |
AT&T High Cost Rates | 38.00 | 1209378 |
AT&T High Cost Rates | 38.00 | 1209742 |
AT&T High Cost Rates | 38.00 | 1209785 |
AT&T High Cost Rates | 38.00 | 1209786 |
AT&T High Cost Rates | 38.00 | 1209966 |
AT&T High Cost Rates | 38.00 | 1217214 |
AT&T High Cost Rates | 38.00 | 1217226 |
AT&T High Cost Rates | 38.00 | 1217227 |
AT&T High Cost Rates | 38.00 | 1217229 |
AT&T High Cost Rates | 38.00 | 1217234 |
AT&T High Cost Rates | 38.00 | 1217235 |
AT&T High Cost Rates | 38.00 | 1217237 |
AT&T High Cost Rates | 38.00 | 1217238 |
AT&T High Cost Rates | 38.00 | 1217258 |
AT&T High Cost Rates | 38.00 | 1217268 |
AT&T High Cost Rates | 38.00 | 1217287 |
AT&T High Cost Rates | 38.00 | 1217289 |
AT&T High Cost Rates | 38.00 | 1217324 |
AT&T High Cost Rates | 38.00 | 1217325 |
AT&T High Cost Rates | 38.00 | 1217327 |
AT&T High Cost Rates | 38.00 | 1217338 |
AT&T High Cost Rates | 38.00 | 1217342 |
AT&T High Cost Rates | 38.00 | 1217345 |
AT&T High Cost Rates | 38.00 | 1217346 |
AT&T High Cost Rates | 38.00 | 1217347 |
AT&T High Cost Rates | 38.00 | 1217348 |
AT&T High Cost Rates | 38.00 | 1217349 |
AT&T High Cost Rates | 38.00 | 1217382 |
AT&T High Cost Rates | 38.00 | 1217392 |
AT&T High Cost Rates | 38.00 | 1217400 |
AT&T High Cost Rates | 38.00 | 1217449 |
AT&T High Cost Rates | 38.00 | 1217452 |
AT&T High Cost Rates | 38.00 | 1217455 |
AT&T High Cost Rates | 38.00 | 1217458 |
AT&T High Cost Rates | 38.00 | 1217459 |
AT&T High Cost Rates | 38.00 | 1217476 |
AT&T High Cost Rates | 38.00 | 1217509 |
AT&T High Cost Rates | 38.00 | 1217526 |
AT&T High Cost Rates | 38.00 | 1217532 |
AT&T High Cost Rates | 38.00 | 1217533 |
AT&T High Cost Rates | 38.00 | 1217540 |
AT&T High Cost Rates | 38.00 | 1217543 |
AT&T High Cost Rates | 38.00 | 1217562 |
AT&T High Cost Rates | 38.00 | 1217563 |
AT&T High Cost Rates | 38.00 | 1217567 |
AT&T High Cost Rates | 38.00 | 1217578 |
AT&T High Cost Rates | 38.00 | 1217581 |
AT&T High Cost Rates | 38.00 | 1217594 |
AT&T High Cost Rates | 38.00 | 1217623 |
AT&T High Cost Rates | 38.00 | 1217639 |
AT&T High Cost Rates | 38.00 | 1217644 |
AT&T High Cost Rates | 38.00 | 1217647 |
AT&T High Cost Rates | 38.00 | 1217654 |
AT&T High Cost Rates | 38.00 | 1217659 |
AT&T High Cost Rates | 38.00 | 1217667 |
AT&T High Cost Rates | 38.00 | 1217682 |
AT&T High Cost Rates | 38.00 | 1217683 |
AT&T High Cost Rates | 38.00 | 1217696 |
AT&T High Cost Rates | 38.00 | 1217715 |
AT&T High Cost Rates | 38.00 | 1217738 |
AT&T High Cost Rates | 38.00 | 1217739 |
AT&T High Cost Rates | 38.00 | 1217752 |
AT&T High Cost Rates | 38.00 | 1217755 |
AT&T High Cost Rates | 38.00 | 1217774 |
AT&T High Cost Rates | 38.00 | 1217783 |
AT&T High Cost Rates | 38.00 | 1217812 |
AT&T High Cost Rates | 38.00 | 1217824 |
AT&T High Cost Rates | 38.00 | 1217844 |
AT&T High Cost Rates | 38.00 | 1217856 |
AT&T High Cost Rates | 38.00 | 1217873 |
AT&T High Cost Rates | 38.00 | 1217879 |
AT&T High Cost Rates | 38.00 | 1217889 |
AT&T High Cost Rates | 38.00 | 1217924 |
AT&T High Cost Rates | 38.00 | 1217925 |
AT&T High Cost Rates | 38.00 | 1217936 |
AT&T High Cost Rates | 38.00 | 1217938 |
AT&T High Cost Rates | 38.00 | 1217946 |
AT&T High Cost Rates | 38.00 | 1217956 |
AT&T High Cost Rates | 38.00 | 1217957 |
AT&T High Cost Rates | 38.00 | 1217964 |
AT&T High Cost Rates | 38.00 | 1217985 |
AT&T High Cost Rates | 38.00 | 1218222 |
AT&T High Cost Rates | 38.00 | 1218223 |
AT&T High Cost Rates | 38.00 | 1218224 |
AT&T High Cost Rates | 38.00 | 1218238 |
AT&T High Cost Rates | 38.00 | 1218243 |
AT&T High Cost Rates | 38.00 | 1218246 |
AT&T High Cost Rates | 38.00 | 1218253 |
AT&T High Cost Rates | 38.00 | 1218265 |
AT&T High Cost Rates | 38.00 | 1218267 |
AT&T High Cost Rates | 38.00 | 1218268 |
AT&T High Cost Rates | 38.00 | 1218294 |
AT&T High Cost Rates | 38.00 | 1218333 |
AT&T High Cost Rates | 38.00 | 1218334 |
AT&T High Cost Rates | 38.00 | 1218338 |
AT&T High Cost Rates | 38.00 | 1218342 |
AT&T High Cost Rates | 38.00 | 1218346 |
AT&T High Cost Rates | 38.00 | 1218347 |
AT&T High Cost Rates | 38.00 | 1218352 |
AT&T High Cost Rates | 38.00 | 1218354 |
AT&T High Cost Rates | 38.00 | 1218356 |
AT&T High Cost Rates | 38.00 | 1218363 |
AT&T High Cost Rates | 38.00 | 1218367 |
AT&T High Cost Rates | 38.00 | 1218369 |
AT&T High Cost Rates | 38.00 | 1218374 |
AT&T High Cost Rates | 38.00 | 1218375 |
AT&T High Cost Rates | 38.00 | 1218378 |
AT&T High Cost Rates | 38.00 | 1218381 |
AT&T High Cost Rates | 38.00 | 1218385 |
AT&T High Cost Rates | 38.00 | 1218397 |
AT&T High Cost Rates | 38.00 | 1218424 |
AT&T High Cost Rates | 38.00 | 1218425 |
AT&T High Cost Rates | 38.00 | 1218435 |
AT&T High Cost Rates | 38.00 | 1218436 |
AT&T High Cost Rates | 38.00 | 1218439 |
AT&T High Cost Rates | 38.00 | 1218440 |
AT&T High Cost Rates | 38.00 | 1218441 |
AT&T High Cost Rates | 38.00 | 1218442 |
AT&T High Cost Rates | 38.00 | 1218444 |
AT&T High Cost Rates | 38.00 | 1218445 |
AT&T High Cost Rates | 38.00 | 1218449 |
AT&T High Cost Rates | 38.00 | 1218454 |
AT&T High Cost Rates | 38.00 | 1218455 |
AT&T High Cost Rates | 38.00 | 1218456 |
AT&T High Cost Rates | 38.00 | 1218458 |
AT&T High Cost Rates | 38.00 | 1218459 |
AT&T High Cost Rates | 38.00 | 1218462 |
AT&T High Cost Rates | 38.00 | 1218465 |
AT&T High Cost Rates | 38.00 | 1218466 |
AT&T High Cost Rates | 38.00 | 1218467 |
AT&T High Cost Rates | 38.00 | 1218472 |
AT&T High Cost Rates | 38.00 | 1218473 |
AT&T High Cost Rates | 38.00 | 1218479 |
AT&T High Cost Rates | 38.00 | 1218482 |
AT&T High Cost Rates | 38.00 | 1218487 |
AT&T High Cost Rates | 38.00 | 1218488 |
AT&T High Cost Rates | 38.00 | 1218489 |
AT&T High Cost Rates | 38.00 | 1218493 |
AT&T High Cost Rates | 38.00 | 1218494 |
AT&T High Cost Rates | 38.00 | 1218495 |
AT&T High Cost Rates | 38.00 | 1218498 |
AT&T High Cost Rates | 38.00 | 1218500 |
AT&T High Cost Rates | 38.00 | 1218523 |
AT&T High Cost Rates | 38.00 | 1218528 |
AT&T High Cost Rates | 38.00 | 1218532 |
AT&T High Cost Rates | 38.00 | 1218538 |
AT&T High Cost Rates | 38.00 | 1218543 |
AT&T High Cost Rates | 38.00 | 1218545 |
AT&T High Cost Rates | 38.00 | 1218547 |
AT&T High Cost Rates | 38.00 | 1218554 |
AT&T High Cost Rates | 38.00 | 1218557 |
AT&T High Cost Rates | 38.00 | 1218562 |
AT&T High Cost Rates | 38.00 | 1218563 |
AT&T High Cost Rates | 38.00 | 1218564 |
AT&T High Cost Rates | 38.00 | 1218566 |
AT&T High Cost Rates | 38.00 | 1218567 |
AT&T High Cost Rates | 38.00 | 1218568 |
AT&T High Cost Rates | 38.00 | 1218573 |
AT&T High Cost Rates | 38.00 | 1218574 |
AT&T High Cost Rates | 38.00 | 1218575 |
AT&T High Cost Rates | 38.00 | 1218582 |
AT&T High Cost Rates | 38.00 | 1218584 |
AT&T High Cost Rates | 38.00 | 1218586 |
AT&T High Cost Rates | 38.00 | 1218587 |
AT&T High Cost Rates | 38.00 | 1218589 |
AT&T High Cost Rates | 38.00 | 1218596 |
AT&T High Cost Rates | 38.00 | 1218597 |
AT&T High Cost Rates | 38.00 | 1218637 |
AT&T High Cost Rates | 38.00 | 1218647 |
AT&T High Cost Rates | 38.00 | 1218652 |
AT&T High Cost Rates | 38.00 | 1218654 |
AT&T High Cost Rates | 38.00 | 1218657 |
AT&T High Cost Rates | 38.00 | 1218659 |
AT&T High Cost Rates | 38.00 | 1218665 |
AT&T High Cost Rates | 38.00 | 1218668 |
AT&T High Cost Rates | 38.00 | 1218675 |
AT&T High Cost Rates | 38.00 | 1218679 |
AT&T High Cost Rates | 38.00 | 1218682 |
AT&T High Cost Rates | 38.00 | 1218685 |
AT&T High Cost Rates | 38.00 | 1218687 |
AT&T High Cost Rates | 38.00 | 1218692 |
AT&T High Cost Rates | 38.00 | 1218694 |
AT&T High Cost Rates | 38.00 | 1218698 |
AT&T High Cost Rates | 38.00 | 1218699 |
AT&T High Cost Rates | 38.00 | 1218734 |
AT&T High Cost Rates | 38.00 | 1218738 |
AT&T High Cost Rates | 38.00 | 1218743 |
AT&T High Cost Rates | 38.00 | 1218746 |
AT&T High Cost Rates | 38.00 | 1218747 |
AT&T High Cost Rates | 38.00 | 1218754 |
AT&T High Cost Rates | 38.00 | 1218756 |
AT&T High Cost Rates | 38.00 | 1218758 |
AT&T High Cost Rates | 38.00 | 1218762 |
AT&T High Cost Rates | 38.00 | 1218763 |
AT&T High Cost Rates | 38.00 | 1218764 |
AT&T High Cost Rates | 38.00 | 1218765 |
AT&T High Cost Rates | 38.00 | 1218769 |
AT&T High Cost Rates | 38.00 | 1218776 |
AT&T High Cost Rates | 38.00 | 1218777 |
AT&T High Cost Rates | 38.00 | 1218781 |
AT&T High Cost Rates | 38.00 | 1218782 |
AT&T High Cost Rates | 38.00 | 1218783 |
AT&T High Cost Rates | 38.00 | 1218784 |
AT&T High Cost Rates | 38.00 | 1218785 |
AT&T High Cost Rates | 38.00 | 1218792 |
AT&T High Cost Rates | 38.00 | 1218796 |
AT&T High Cost Rates | 38.00 | 1218798 |
AT&T High Cost Rates | 38.00 | 1218823 |
AT&T High Cost Rates | 38.00 | 1218826 |
AT&T High Cost Rates | 38.00 | 1218832 |
AT&T High Cost Rates | 38.00 | 1218835 |
AT&T High Cost Rates | 38.00 | 1218836 |
AT&T High Cost Rates | 38.00 | 1218837 |
AT&T High Cost Rates | 38.00 | 1218842 |
AT&T High Cost Rates | 38.00 | 1218854 |
AT&T High Cost Rates | 38.00 | 1218857 |
AT&T High Cost Rates | 38.00 | 1218861 |
AT&T High Cost Rates | 38.00 | 1218863 |
AT&T High Cost Rates | 38.00 | 1218867 |
AT&T High Cost Rates | 38.00 | 1218874 |
AT&T High Cost Rates | 38.00 | 1218877 |
AT&T High Cost Rates | 38.00 | 1218886 |
AT&T High Cost Rates | 38.00 | 1218889 |
AT&T High Cost Rates | 38.00 | 1218891 |
AT&T High Cost Rates | 38.00 | 1218893 |
AT&T High Cost Rates | 38.00 | 1218897 |
AT&T High Cost Rates | 38.00 | 1218924 |
AT&T High Cost Rates | 38.00 | 1218926 |
AT&T High Cost Rates | 38.00 | 1218928 |
AT&T High Cost Rates | 38.00 | 1218937 |
AT&T High Cost Rates | 38.00 | 1218938 |
AT&T High Cost Rates | 38.00 | 1218943 |
AT&T High Cost Rates | 38.00 | 1218945 |
AT&T High Cost Rates | 38.00 | 1218946 |
AT&T High Cost Rates | 38.00 | 1218947 |
AT&T High Cost Rates | 38.00 | 1218948 |
AT&T High Cost Rates | 38.00 | 1218961 |
AT&T High Cost Rates | 38.00 | 1218962 |
AT&T High Cost Rates | 38.00 | 1218964 |
AT&T High Cost Rates | 38.00 | 1218968 |
AT&T High Cost Rates | 38.00 | 1218983 |
AT&T High Cost Rates | 38.00 | 1218987 |
AT&T High Cost Rates | 38.00 | 1218995 |
AT&T High Cost Rates | 38.00 | 1218998 |
AT&T High Cost Rates | 38.00 | 1218999 |
AT&T High Cost Rates | 38.00 | 1219202 |
AT&T High Cost Rates | 38.00 | 1219220 |
AT&T High Cost Rates | 38.00 | 1219223 |
AT&T High Cost Rates | 38.00 | 1219233 |
AT&T High Cost Rates | 38.00 | 1219234 |
AT&T High Cost Rates | 38.00 | 1219235 |
AT&T High Cost Rates | 38.00 | 1219236 |
AT&T High Cost Rates | 38.00 | 1219253 |
AT&T High Cost Rates | 38.00 | 1219270 |
AT&T High Cost Rates | 38.00 | 1219330 |
AT&T High Cost Rates | 38.00 | 1219335 |
AT&T High Cost Rates | 38.00 | 1219345 |
AT&T High Cost Rates | 38.00 | 1219379 |
AT&T High Cost Rates | 38.00 | 1219394 |
AT&T High Cost Rates | 38.00 | 1219506 |
AT&T High Cost Rates | 38.00 | 1219509 |
AT&T High Cost Rates | 38.00 | 1219510 |
AT&T High Cost Rates | 38.00 | 1219576 |
AT&T High Cost Rates | 38.00 | 1219577 |
AT&T High Cost Rates | 38.00 | 1219627 |
AT&T High Cost Rates | 38.00 | 1219654 |
AT&T High Cost Rates | 38.00 | 1219810 |
AT&T High Cost Rates | 38.00 | 1219814 |
AT&T High Cost Rates | 38.00 | 1219987 |
AT&T High Cost Rates | 38.00 | 1219988 |
AT&T High Cost Rates | 38.00 | 1219996 |
AT&T High Cost Rates | 38.00 | 1224513 |
AT&T High Cost Rates | 38.00 | 1225492 |
AT&T High Cost Rates | 38.00 | 1225625 |
AT&T High Cost Rates | 38.00 | 1225637 |
AT&T High Cost Rates | 38.00 | 1225648 |
AT&T High Cost Rates | 38.00 | 1229268 |
AT&T High Cost Rates | 38.00 | 1229372 |
AT&T High Cost Rates | 38.00 | 1229390 |
AT&T High Cost Rates | 38.00 | 1229528 |
AT&T High Cost Rates | 38.00 | 1229535 |
AT&T High Cost Rates | 38.00 | 1229546 |
AT&T High Cost Rates | 38.00 | 1229574 |
AT&T High Cost Rates | 38.00 | 1229645 |
AT&T High Cost Rates | 38.00 | 1229662 |
AT&T High Cost Rates | 38.00 | 1229723 |
AT&T High Cost Rates | 38.00 | 1229724 |
AT&T High Cost Rates | 38.00 | 1229762 |
AT&T High Cost Rates | 38.00 | 1229824 |
AT&T High Cost Rates | 38.00 | 1229853 |
AT&T High Cost Rates | 38.00 | 1229874 |
AT&T High Cost Rates | 38.00 | 1231220 |
AT&T High Cost Rates | 38.00 | 1231223 |
AT&T High Cost Rates | 38.00 | 1231269 |
AT&T High Cost Rates | 38.00 | 1231362 |
AT&T High Cost Rates | 38.00 | 1231369 |
AT&T High Cost Rates | 38.00 | 1231378 |
AT&T High Cost Rates | 38.00 | 1231440 |
AT&T High Cost Rates | 38.00 | 1231441 |
AT&T High Cost Rates | 38.00 | 1231448 |
AT&T High Cost Rates | 38.00 | 1231477 |
AT&T High Cost Rates | 38.00 | 1231488 |
AT&T High Cost Rates | 38.00 | 1231520 |
AT&T High Cost Rates | 38.00 | 1231538 |
